Transaction Type | Maximum Number of Transactions | Amount Per Transaction | Maximum Amount | |||
Per Day | Per Month | Minimum (BDT) | Maximum (BDT) | Per Day (BDT) | Per Month (BDT) | |
Cash In from Agent | 5 | 25 | 20.00 | 30,000.00 | 30,000.00 | 200,000.00 |
Bank/Card to tap Wallet | 5 | 25 | 100.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Cash Out | 5 | 25 | 50.00 | 25,000.00 | 25,000.00 | 150,000.00 |
Cash Out from Agent | 5 | 20 | 50.00 | 25,000.00 | 25,000.00 | 150,000.00 |
Fund Transfer | 50 | 100 | 50.00 | 25,000.00 | 25,000.00 | 200,000.00 |
Send Money | 10.00 | |||||
Merchant Payment | No Limit | No Limit | 1.00 | No Limit | No Limit | No Limit |
Insurance Payment | No Limit | No Limit | 1.00 | No Limit | No Limit | No Limit |
DESCO Prepaid | No Limit | No Limit | 500.00 | 50,000.00 | No Limit | No Limit |
AKASH DTH | No Limit | No Limit | 1 | No Limit | No Limit | No Limit |
Carnival Internet | No Limit | No Limit | 10 | 10,000 | No Limit | No Limit |
Services | Account Type | |||
General | Student | |||
Cash-in at Agent | Free | 0.60% | ||
Cash-in at Branches | Free | Free | ||
Card to tap Wallet |
Free ** Transferring funds from your card to your TAP Wallet is free. However, your bank may apply charges according to their policy. | |||
Cash-out at Agent | USSD | 1.80% | 1.20% | |
TAP App | 1.47% | 1.20% | ||
Cash-out at Branches | 1.00% | Free | ||
Send Money | To General Accounts: BDT 5.00 | To any account type: BDT 5.00 | ||
To Student Accounts:
0.60% (Min BDT 5.00) | ||||
Bank to tap Transfer | Free | Free | ||
tap to Bank Transfer |
1.00% (Min BDT 5.00) |
1.00% (Min BDT 5.00) | ||
tap to VISA Debit Card Transfer |
1.00% (Min BDT 5.00) |
1.00% (Min BDT 5.00) | ||
Mobile Recharge | Free | Free | ||
Balance Enquiry | Free | Free | ||
Statement Enquiry | Free | Free | ||
Biller | Slab (BDT) | Service Charge (BDT) | ||
Pay Bills |
NESCO DESCO(Postpaid) DESCO(Prepaid) REB (Prepaid) WZPDC Postpaid Dhaka WASA Khulna WASA Rajshahi WASA Bakhrabad Gas Jalalabad Gas Paschimonchol Gas | 0.00 - 400.00 | 5.00 | 5.00 |
401.00 - 1500.00 | 10.00 | 10.00 | ||
1501.00 - 5000.00 | 15.00 | 15.00 | ||
5000.00 + | 25.00 | 25.00 | ||
DPDC Prepaid |
1.00% (MAX BDT 30.00) |
1.00% (MAX BDT 30.00) | ||
BPDB Prepaid | 1.00% (Max BDT 25) | 1.00% (Max BDT 25) | ||
AAKASH DTH | Free | Free | ||
Carnival Internet | Free | Free | ||
Ma Baba Enterprise (Dish) | Free | Free | ||
Ma Baba Enterprise (Internet) | Free | Free | ||
Visa Credit Card Bill Payment | 1% | 1% | ||
Passport Fee | 0.70% | 0.70% | ||
NID Fee | BDT 6.00 | BDT 6.00 | ||
Insurance Payment | Astha Life Insurance | Free | Free | |
Metlife Alico | Free | Free | ||
Meghna Life Insurance | BDT 5.00 + VAT | BDT 5.00 + VAT | ||
Prime Islami life Insurance | Free | Free | ||
Guardian life Insurance | Free | Free | ||
Rupali life Insurance | Free | Free | ||
NBFI/Bank | LankaBangla Finance PLC | LankaBangla Credit Card Bill Payment (VISA) | 1% | 1% |
LankaBangla Credit Card Bill Payment (Mastercard) | 1% | 1% | ||
LankaBangla Loan | 1% | 1% | ||
Lanka Bangla DPS | 1% | 1% |
* For Add Money through Credit Cards, charges may be imposed by specific banks. Please contact your bank for details.
* For General category users, Passport fees, DPDC postpaid bill and DESCO postpaid bill payment maximum limit: daily 3 and monthly 6.
* An MFS account can hold maximum amount of BDT 3,00,000.00